Cedar Point Yacht Club
2009 Thistle National Championship
August 2 - 7, 2009
FINAL RESULTS
Split # 2, Presidents DivisionThistles Class Series Summary
Pl Sail Crew 8 10 12 14 Total
1 4017 Chris Klotz, Antoinette Klot & Davey Murphy 2 1 1 1 5
2 3765 Doug Kaukeinen, Deirdre Santos & Jimmy Grindling 1 8 2 3 14
3 779 Kevin Bradley, Charlotte Bauer & Megan Keyser 6 2 4 15 27
4 1784 Nicole Shedden, Kyle Finefrock & Brad Russell 3 14 7 6 30
5 3991 Jason Hubbard, Dan Fien & Amy Jerman 4 10 8 8 30
6 1115 Brent Ostbye, James McKenna & Gina Mattera 9 6 3 17 35
7 4002 John Wallace, Sue Milnes Wall & Gordan Wallace 5 9 23 2 39
8 1356 Jesse Gaylord & Cam Gaylord 14 4 9 13 40
9 765 Geoff Wallace, Cindy Wallace & Craig Mellor 10 5 20 10 45
10 1911 Charlie Yingling, John Yingling & Danielle Burns 13 3 21 20 57
11 3915 Chandler Salisbury, Lee Ferber & Jamie Lansdowne 12 30 6 12 60
12 4003 Mike McBride, Kathryn Mahaney & Tommi Sigurdsso 8 26 13 14 61
13 4005 Peter Frissell, Kate O'Brian & Tyler Andrews 16 23 17 11 67
14 3732 Sam Brauer & Tom Cordts 15 12 5 38 70
15 3960 Brian Bauman, Michael Brown & TBD 32 22 15 4 73
16 3723 Bill Bradburn, Tracy Weider & Mark Weider 25 15 26 7 73
17 3984 Bryan Jerman, Karl Bradley & Ashley Jerman 7 11 12 45\OCS 75
18 830 Mark Foster, Tim Maier & Megan O'Neill 45\OCS 13 19 5 82
19 1054 Kevin Flood, Mike Dill & Andrew Dill 30 28 10 16 84
20 3832 Gary Skillman, Sue Rose & Lynn Parsons 18 21 22 24 85
21 2040 RJ Graef, Jacob Hubbard & Cody Mcoun 19 20 25 23 87
22 3954 Elmer Richards, Todd Rake & Joy Yingling 24 7 28 29 88
23 3784 Dan Edwards, Chris Edwards & Peter Edwards 26 25 14 26 91
24 3620 John Warlick, Erik Beier & Sarah Tellini 17 33 16 28 94
25 3654 Chris Takacs, Megan Booth & Alex Fee 33 16 27 22 98
26 3767 Martin James, Kit James & Steve Tsuchiya 21 24 35 18 98
27 1124 Bernie Dorogusker, Storm Snaith & Sharon Bernd 11 34 34 21 100
28 3194 Alyssa Trebilcock, Emory Williams & Michael Trebilc 45\OCS 36 11 9 101
29 1678 Craig Priniski, Michelle Cheung & Jack Mahaney 23 32 24 25 104
30 1582 Bill Perley, Matt Perley & Barbara Perley 27 18 33 31 109
31 3464 Kevin Tschantz, Christy Edwards & Scott Marriott 20 37 29 27 113
32 3952 Earl McMaster, Danielle Bower & Mark Sullivan 45\OCS 19 32 19 115
33 3687 Scott Buehler, Chris Annand & TBD 29 31 31 32 123
34 3942 Bill McNally, David McNally & TBD 35 29 18 42\DNF 124
35 3973 Bruce McCutcheon, Diane France & Punch Metcalf 22 17 45\DNC 45\DNC 129
36 3768 Gerald Phelan, Andrew Green & Devika Kamboh 45\DNS 27 30 30 132
37 3529 Brian Scheffler & Wendy Sinclair 31 35 37 33 136
38 3766 Dick Harrison, Jim Tait & John Ingrams 28 40 39 36 143
39 2839 Steven Powers, Jordan Gargarin & Dana Weider 37 38 36 34 145
40 2311 Edward John & Janice Young 36 41 38 35 150
41 3934 Lisa Simmons, Mike Devlin & Bryn Dyar 34 39 40 42\DNF 155
42 1900 Bob Karpel, Nicole Solis & TBD 45\DNC 45\DNC 45\DNC 37 172
43 3947 David Hudson, John Hudson & Peter Hudson 45\DNC 45\DNC 45\DNC 45\DNC 180T
43 3913 Dave Foster & Judd Brown 45\DNC 45\DNC 45\DNC 45\DNC 180T

R.C.Chair: Richard Thackaberry
Scorekeeper: Giselle Wagner
7 Aug, '09, 16:14
St. Pete Scorer