| Pl | B# | Crew | Sub | From | 1 | 2 | 3 | 4 | Tot. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | George Szabo & Rick Peters | SDB | 2 | 4 | 4 | 2 | 12 | |
| 2 | 64 | Richard Clarke & Tyler Bjorn | ISO | 16 | 3 | 1 | 1 | 21 | |
| 3 | 52 | Andy Horton & Steve Erickson | NB | 5 | 13 | 2 | 3 | 23 | |
| 4 | 48 | John MacCausland & Kevin Murphy | CR | 11 | 7 | 5 | 4 | 27 | |
| 5 | 18 | Peter McChesney & Shane Zwingelberg | A | 12 | 1 | 3 | 16 | 32 | |
| 6 | 63 | Eivind Melleby & Petrus Eide | NOR | 19 | 5 | 6 | 5 | 35 | |
| 7 | 45 | Jud Smith & Stuart Delisser | CA | 1 | 17 | 10 | 10 | 38 | |
| 8 | 43 | Andre Mirsky & Marcelo Jordao | RJ | 17 | 2 | 9 | 13 | 41 | |
| 9 | 34 | Brian Cramer & Matt Johnston | M | WLOC | 7 | 10 | 17 | 11 | 45 |
| 10 | 44 | Jim Buckingham & Austin Sperry | M | NH | 15 | 21 | 8 | 7 | 51 |
| 11 | 46 | John Bainton, Jr. & Will Christianson | NB | 18 | 14 | 19 | 6 | 57 | |
| 12 | 57 | Oskar Johansson & Jeffrey Imai | LO | 8 | 18 | 14 | 22 | 62 | |
| 13 | 56 | Fotis Boliakis & Roman Gotsulyak | CLIS | 10 | 23 | 20 | 12 | 65 | |
| 14 | 22 | Tomas Hornos & Luis Hornos | J | BH | 6 | 42 | 16 | 9 | 73 |
| 15 | 23 | Alberto Zanetti & Gustavo Warburg | M | OL | 28 | 15 | 7 | 24 | 74 |
| 16 | 26 | Daniel Coughlin III & Brad Balmert | HB | 14 | 22 | 22 | 19.3\RDG | 77.3 | |
| 17 | 25 | William Watson & Roger Sharp | GM | CLIS | 30 | 6 | 25 | 17 | 78 |
| 18 | 54 | Derek DeCouteau & Stuart Frost | M | BI | 9 | 20 | 28 | 21 | 78 |
| 19 | 19 | Mark Passmore & Brad Anderson | WLOC | 27 | 26 | 12 | 18 | 83 | |
| 20 | 17 | Jon VanderMolen & Geoff Ewenson | GL | 25 | 34 | 15 | 15 | 89 | |
| 21 | 13 | Joe Zambella & Bill Gottling | GM | BH | 26 | 19 | 26 | 20 | 91 |
| 22 | 15 | Dave Watt & Mike Thompson | PS | 4 | 40 | 31 | 19 | 94 | |
| 23 | 50 | Richard Dhein & Clark Dhein | M | LG | 23 | 11 | 34 | 28 | 96 |
| 24 | 33 | Bill Allen & Brad Lichter | GM | WH | 20 | 43 | 11 | 23 | 97 |
| 25 | 14 | Larry Whipple & Mark Strube | GM | PS | 36 | 44 | 13 | 8 | 101 |
| 26 | 24 | Jack Rickard & Sam Eadie | GM | WH | 41 | 12 | 23 | 25 | 101 |
| 27 | 37 | Arthur Anosov & Michael Nichol | SL | 24 | 31 | 18 | 29 | 102 | |
| 28 | 51 | John Finch & Ivan Bunner | M | WLOC | 32 | 41 | 21 | 14 | 108 |
| 29 | 36 | Peter Brzechffa, MD & Richard Burgess | LH | 22 | 27 | 37 | 27 | 113 | |
| 30 | 41 | Doug Folsetter & Larry Scott | WLOC | 21 | 25 | 24 | 48\BFD | 118 | |
| 31 | 47 | Jack Button & Bud Converse | EGM | MID | 38 | 29 | 27 | 26 | 120 |
| 32 | 29 | John Vanderhoff & Adam Dolezal | GM | NCB | 3 | 24 | 48\DNS | 48\DNS | 123 |
| 33 | 53 | David Cutler & Nelson Stephenson | CLIS | 39 | 8 | 36 | 48\DNS | 131 | |
| 34 | 49 | Jock Kohlhas & Witold Gesing | M | CLIS | 13 | 28 | 48\DSQ | 48\DSQ | 137 |
| 35 | 35 | John Chiarella & Bob Carlston | EGM | SU | 29 | 46 | 35 | 30 | 140 |
| 36 | 27 | John O'Donnell & Huy Nguyen | M | LB | 35 | 32 | 29 | 48\DNE | 144 |
| 37 | 40 | William Swigart & Carroll McCallum | M | CLIS | 34 | 16 | 48\OCS | 48\DNS | 146 |
| 38 | 39 | James Babel & T.C. Belco | M | GL | 31 | 39 | 30 | 48\BFD | 148 |
| 39 | 31 | Kenneth Woods & Jim Pickering | M | CA | 45 | 9 | 48\DSQ | 48\DSQ | 150 |
| 40 | 38 | Douglas Steele & Barton Jahncke | EGM | LH | 33 | 36 | 33 | 48\DNE | 150 |
| 41 | 60 | Thorsten Cook & Mike Young | EGM | CLIS | 37 | 35 | 32 | 48\DNF | 152 |
| 42 | 12 | Joe McCorkell & Brent Ostbye | A | 43 | 37 | 48\DNS | 31 | 159 | |
| 43 | 11 | Barbara B-Vosbury & Tom White | M | A | 40 | 30 | 48\DNS | 48\DNS | 166 |
| 44 | 21 | Jack Jennings & Brian Sharp | SU | 42 | 33 | 48\DSQ | 48\DSQ | 171 | |
| 45 | 55 | Stuart Miller & Jack Winthrop | LH | 46 | 38 | 48\DNC | 48\DNC | 180 | |
| 46 | 68 | Lou Roberts & Kevin Elterman | M | MID | 47 | 47 | 38 | 48\DNF | 180 |
| 47 | 30 | Vadim Panna & Neil Gibb | WLOC | 44 | 45 | 48\DNC | 48\DNC | 185 |
R.C.Chair: Rich Gold
Scorekeeper: Richard Gordon
17 Sep, '09, 09:34
St. Pete Scorer